| Department & Course Title | Course # | Credits | Professor | Language1 |
| Business | ||||
| Accounting for Decision Making I | ACCT 201 | 3 | Byrne | |
| Principles of Business Law | BLE 214 | 3 | Mas-Guindal | |
| Introduction to International Business | SIB 321 | 3 | Byrne | |
| Business Foundations | SBS 101 | 3 | Byrne | |
| Freshman Year Experience | SU 101 | 1 | TBA | |
| Communication & Journalism | ||||
| Public Relations | CJN 277 | 4 | Baum | |
| Economics | ||||
| Principles of Economics - Macro | EC 102 | 4 | Staff | |
| Economics of the European Union | EC 445 | 4 | Staff | |
| English Language & Literature | ||||
| Developmental English Skills I | ENG 095 | 4 | Wood, T. | |
| Freshman English I - 3 sections | ENG 101 | 4 | Woods/Wood | |
| Freshman English I Lab | ENG L101 | 0 | Woods, M. | |
| American Literature II | ENG 218 | 4 | TBA | |
| Government | ||||
| Introduction to American Democracy | GVT 110 | 4 | Martínez Tapia | |
| Politics of Spain | GVT 367 | 4 | Martínez Tapia | |
| History | ||||
| Empires and Globalization in World History I | HST 149 | 4 | Santiago Cazull | |
| History of Spain I | HST 357 | 4 | Santiago Cazull | |
| Humanities | ||||
| Art History I3 | ARH 101 | 4 | Cros Gutiérrez | |
| Modernism & Spanish Masters3 | ARH 315 | 4 | Angoso de Guzmán | |
| Mathematics | ||||
| Pre-calculus for Management & Social Sciences | MATH 104 | 4 | Taboada | |
| Pre-calculus for Mgmnt & Soc Sci recitation2 | MATH R104 | -- | Taboada | |
| Finite Math | MATH 130 | 4 | Taboada | |
| Finite Math recitation2 | MATH R130 | -- | Taboada | |
| Philosophy | ||||
| Ethics | PHIL 119 | 4 | Greenan | |
| Psychology | ||||
| General Psychology | PSYCH 114 | 4 | Georgievska-Nanevska | |
| Science | ||||
| General Chemistry I with lab | CHEM 111/L111 | 4 | Fernández Cézar | |
| Astrophysics Senior Project | PHYS 431 | 4 | Jiménez Esteban | |
| Stellar Astrophysics | PHYS 463 | 4 | Jiménez Esteban | |
| Environmental Science with lab | SCI 103/L103 | 4 | Martín Moreno | |
| Astronomy II with lab3 | SCI 112/L112 | 4 | Jiménez Esteban | |
| Science & Life in the 21st Century | SCI 181 | 4 | Fernández Cézar | |
| Seminar for Freshmen | ||||
| Unfolding the European Union - 2 sections | SF 199 | 4 | Martínez Tapia | |
| Sociology | ||||
| Cultural Diversity and Human Needs | SOC 228 | 4 | Greenan | |
| Special Topics: Mediterranean Societies3 | SOC 327 | 4 | Kavanagh | |
| Spanish Language & Literature | ||||
| Elementary Spanish I4 | SPAN 101 | 4 | Cabañas Alamán | S |
| Elementary Spanish II4 | SPAN 102 | 4 | Hearn | S |
| Intermediate Spanish I | SPAN 201 | 4 | Green | S |
| Intermediate Spanish II | SPAN 202 | 4 | Caballer Dondarza | S |
| Spanish in the Workplace | SPAN 210 | 4 | Cabañas Alamán | S |
| Spanish in the Workplace Internship3,5 | SPAN I210 | 0 | Cabañas Alamán | S |
| Advanced Conversation and Composition | SPAN 290 | 4 | Caballer Dondarza | S |
| Spanish Translation Workshop | SPAN 299 | 4 | Hearn | S |
| Hispanic Culture Today | SPAN 340 | 4 | Pérez Leal | S |
| Madrid a Cosmopolitian City3 | SPAN 360 | 4 | Caballer Dondarza | S |
| Changes in Social Values in Spain 1975-2000 | SPAN 417 | 4 | Caballer Dondarza | S |
Notes:
1All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2MATH 104, and MATH 130 will each meet 3h 45min weekly. Please refer to the Fall 2013 class schedule for meeting days and times.
3An additional fee is charged as indicated for the mandatory activities programmed for the following Fall 2013 courses:
| Course # | Course Name | Activity | Estimated Fee * |
| ARH 101 | Art History I | Museum visits (students for their own transportation) | $52 |
| ARH 315 | Modernism & Spanish Masters | Museum visits (students for their own transportation) | $52 |
| SCI L103 | Environmental Science Lab | Site visits |
$52 |
| SCI L112 | Astronomy II Lab | Four-night field trip to Canary Islands observatory |
$1,235 |
| SOC 327 | Mediterranean Societies | Day-trip to Segóbriga | $110 |
| SPAN I210 | Spanish in the Workplace Internship | Internship placement and supervision | $1,200 |
| SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $52 |
*Course-related fees are subject to change. Please consult the individual course syllabi for details regarding the activities planned.
*Course-related fees are 100% refundable if the student drops the course before the deadline for late registration. If the student drops the course after the late registration deadline, he or she will be liable for 100% of the course related fee.
4 SPAN 101 and SPAN 102 will each meet 4 hours weekly. Please refer to the Fall Semester 2013 class schedule for meeting days and times.
5 Students enrolled in the SPAN I210 intenrship must be concurrently enrolled in SPAN 210.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 10 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
TBA = To be arranged / TBC = To be confirmed