| Department & Course Title | Course # | Sec # | Credits | Professor | Language1 |
| Business | |||||
| Accounting for Decision Making II | ACCT 202 | M1 | 3 | Byrne | |
| Business Ethics & Law | BLE 215 | M1 | 3 | TBA | |
| Introduction to International Business | SIB 321 | M1 | 3 | Byrne | |
| Principles of Marketing | MKT 210 | M1 | 3 | TBA | |
| Communication & Journalism | |||||
| Professional Communication | CJN 177 | M1 | 4 | Baum | |
| Intercultural Communication | CJN 216 | M1 | 4 | Baum | |
| Computer Science | |||||
| Information Technology & Productivity Tools | ISOM 120 | M1 | 3 | TBA | |
| Economics | |||||
| Principles of Economics—Micro | EC 101 | M1 | 4 | Staff | |
| Principles of Economics—Macro | EC 102 | M1 | 4 | Staff | |
| Economics of the European Union | EC 445 | M1 | 4 | Staff | |
| ESL, English Language & Literature | |||||
| Developmental English Skills II | ENG 096 | M1 | 4 | Wood, T. | |
| Freshman English II | ENG 102 | M1 | 4 | Woods, M. | |
| Freshman English II | ENG 102 | M2 | 4 | Woods, M. | |
| Freshman English II | ENG 102 | M3 | 4 | TBA | |
| Government | |||||
| Theory & Practice of International Relations | GVT 261 | M1 | 4 | Martínez Tapia | |
| Introduction to Comparative Politics | GVT 281 | M1 | 4 | Martínez Tapia | |
| Global Environmental Threats in the 21st Century | GVT 439 | M1 | 4 | Martínez Tapia | |
| Politics of the Middle East | GVT 485 | M1 | 4 | Martínez Tapia | |
| History | |||||
| Empires & Globalization in World History II | HST 150 | M1 | 4 | Santiago Cazull | |
| History of Spain II | HST 358 | M1 | 4 | Santiago Cazull | |
| Europe in the 20th Century | HST 412 | M2 | 4 | Corral Solaeta | |
| Nazi Germany | HST 414 | M1 | 4 | Corral Solaeta | |
| Humanities | |||||
| Art History II3 | ARH 102 | M1 | 4 | Cros Gutiérrez | |
| Modernism & Spanish Masters3 | ARH 315 | M1 | 4 | Angoso de Guzmán | |
| Mathematics | |||||
| Finite Math with recitation2 | MATH 130 | M1 | 4 | Taboada | |
| Calculus for Mgmnt. & Soc. Sci. with recitation2 | MATH 134 | M1 | 4 | Taboada | |
| Statistics with recitation2 | STATS 250 | M1 | 4 | Taboada | |
| Philosophy | |||||
| Introduction to Philosophy | PHIL 115 | M1 | 4 | Greenan | |
| Science | |||||
| Environmental Biology (requires Lab)3 | BIO 104 | M1 | 3 | Martín Moreno | |
| Environmental Biology Lab | BIO L104 | M1 | 1 | Martín Moreno | |
| Environmental Biology Lab | BIO L104 | M2 | 1 | Martín Moreno | |
| General Chemistry II with Lab | CHEM 112/L112 | M1 | 4 | Fernández Cézar | |
| Astronomy I with Lab3 | SCI 111/L111 | M1 | 4 | Jiménez Esteban | |
| Astronomy I with Lab3 | SCI 111/L111 | M2 | 4 | Jiménez Esteban | |
| The Built World: How Humans Engineer the Environment | SCI 171 | M1 | 4 | Fernández Cézar | |
| Sociology | |||||
| Families in Contemporary Society (Spain) | SOC 224 | M1 | 4 | Martínez Tapia | |
| Cultural Diversity and Human Needs | SOC 228 | M1 | 4 | Greenan | |
| Anthropological Perspectives on Spain3 | SOC 379 | M1 | 4 | Kavanagh | |
| Spanish Language & Literature4 | |||||
| Elementary Spanish I5 | SPAN 101 | M1 | 4 | Hearn | S |
| Elementary Spanish II5 | SPAN 102 | M1 | 4 | Cabañas | S |
| Intermediate Spanish I | SPAN 201 | M1 | 4 | Caballer | S |
| Intermediate Spanish II | SPAN 202 | M1 | 4 | Green | S |
| Spanish in the Workplace | SPAN 210 | M1 | 4 | Cabañas | S |
| Spanish in the Workplace: Internship module6 | SPAN I210 | M1 | -- | Cabañas | S |
| Advanced Span Conv & Composition | SPAN 290 | M1 | 4 | Fernández Bencosme | S |
| Hispanic Culture Today | SPAN 340 | M1 | 4 | Pérez Leal | S |
| Spanish Cultural Studies (English)7 | SPAN 350 | M1 | 4 | Greenan | |
| Madrid a Cosmopolitan City3 | SPAN 360 | M1 | 4 | Caballer | S |
Notes:
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
TBA = To be arranged / TBC = To be confirmed.
1 All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2 This course will meet 3h 45min each week. Please refer to the Spring 2013 class schedule for meeting days and times.
3 An additional fee is charged as indicated for the mandatory activities programmed for the following Spring 2013 courses:
| Course # | Course Name | Activity | Fee* |
| ARH 102 | Art History II (both sections) | Museum visits | $52 |
| ARH 315 | Modernism & Spanish Masters | Museum visits | $52 |
| BIO 104 | Environmental Biology | Site visits | $52 |
| SCI L111 (M1&M2) | Astronomy I Lab | Four-night field trip to the European Northern Observatory in Tenerife, Canary Islands. All expenses included | $1,235 |
| SOC 379 | Anthropological Perspectives on Spain | Daytrip to Sierra de Gredos | $110 |
| SPAN I210 | Spanish in the Workplace Internship module | Internship program fee | $1,200 |
| SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $52 |
*Course fees are subject to change without notice. Please consult the individual course syllabi for details regarding the activities planned.
4 All Sufffolk University students, whether from the Boston or Madrid Campuses and regardless of their majors, are required to take at least once course in Spanish while in residence at SUMC.
5 SPAN 101, and SPAN 102 will each meet four hours weekly. Please refer to the Spring 2013 class schedule for meeting days and times.
6 Students enrolled in the SPAN I20 internship module must be concurrently enrolled in SPAN 210 Spanish in the Workplace.
7 SPAN 350, when taught in English, does not fulfill the language requirement for Suffolk University students.