| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 8:30-10:30 | SPAN 101 | Elementary Spanish I | M1 | 4 | Hearn | 1 |
| 8:30-10:30 | SPAN 102 | Elementary Spanish II | M1 | 4 | Cabañas | 2 |
| 9:00-10:30 | MKT 210 | Principles of Marketing | M1 | 3 | TBA | 4 |
| 10:45-12:15 | BIO 104 | Environmental Biology | M1 | 3 | Martín Moreno | 2 |
| 10:45-12:15 | ENG 102 | Freshman English II | M1 | 4 | Woods, M. | 4 |
| 10:45-12:15 | SPAN 201 | Intermediate Spanish I | M1 | 4 | Caballer | 1 |
| 10:45-12:45 | SPAN 101 | Elementary Spanish I | M2 | 4 | Hearn | C.Lab III |
| 12:30-14:00 | ARH 102 | Art History II* | M1 | 4 | Cros Gutiérrez | 1 |
| 12:30-14:00 | ENG 096 | Developmental English Skills II | M1 | 4 | Wood, T. | Multi |
| 12:30-14:00 | HST 412 | Europe in the 20th Century | M1 | 4 | Corral Solaeta | 5 |
| 12:30-14:00 | SIB 321 | Introduction to International Business | M1 | 3 | Byrne | 4 |
| 12:30-15:30 | BIO L104 | Environmental Biology Lab (Wed. only) |
M1 | 1 | Martín Moreno | 2 |
| 12:30-15:30 | BIO L104 | Environmental Biology (Mon. only) |
M2 | 1 | Martín Moreno | 2 |
| 14:15-15:45 | HST 414 | Nazi Germany | M1 | 4 | Corral Solaeta | 1 |
| 14:15-15:45 | PHIL 115 | Introduction to Philosophy | M1 | 4 | Greenan | 4 |
| 16:00-17:30 | ACCT 202 | Accounting for Decision Making II | M1 | 3 | Byrne | 4 |
| 16:00-17:30 | ARH 315 | Modernism & Spanish Masters* | M1 | 4 | Angoso de Guzmán | 1 |
| 16:00-17:30 | GVT 281 | Intro. to Comparative Politics | M1 | 4 | Martínez Tapia | 2 |
| 16:00-17:30 | ISOM 120 | Info. Technology & Productivity Tools | M1 | 3 | TBA | C.Lab III |
| 17:45-19:15 | CJN 177 | Professional Communication | M1 | 4 | Baum | 2 |
| 17:45-19:15 | ENG 102 | Fresman English II | M2 | 4 | Woods, M. | 1 |
| 17:45-19:15 | SOC 224 | Families in Contemporary Society (Spain) | M1 | 4 | Martínez Tapia | 4 |
| 17:45-19:15 | SPAN 210 | Spanish in the Workplace | M1 | 4 | TBA | 5 |
| 19:30-21:00 | CJN 216 | Intercultural Communication | M1 | 4 | Baum | 2 |
| 19:30-21:00 | GVT 439 | Global Environmental Threats in the 20th C. | M1 | 4 | Martínez Tapia | 4 |
| 19:30-21:00 | SPAN 202 | Intermediate Spanish II | M1 | 4 | Green | 1 |
| Time | Course # | Course name | Section # | Credits | Professor | Room |
| 9:00 - 10:30 | BLE 215 | Business Ethics & Law | M1 | 3 | Mas-Guindal | 2 |
| 9:00 - 10:30 | ENG 102 | Fresman English II | M3 | 4 | TBA | 4 |
| 9:00 - 10:30 | SPAN 340 | Hispanic Culture Today | M1 | 4 | Pérez Leal | 5 |
| 9:45 - 11:15 | MATH 134 | Calculus for Management & Social Sciences | M1 | 4 | Taboada | 1 |
| 10:45 - 12:15 | GVT 261 | Theory & Practice of International Relations | M1 | 4 | Matínez Tapia | 2 |
| 10:45 - 12:15 | HST 150 | Empires & Globalization in World History II | M1 | 4 | Santiago Cazull | 5 |
| 10:45 - 12:15 | SCI 171 | The Built World: How Humans Engineer Environments | M1 | 4 | Fernández Cézar | 4 |
| 11:30 - 12:15 | MATH 134 |
Calculus for Management & Social Sciences recitation |
M1 | - | Taboada | 1 |
| 11:30 - 12:15 | MATH 130 |
Finite Math recitation (Tues. only) |
M1 | - | Taboada | 1 |
| 12:30 - 14:00 | CHEM 112 | General Chemistry II | M1 | 3 | Fernández Cézar | Sci Lab |
| 12:30 - 14:00 | GVT 485 | Politics of the Middle East | M1 | 4 | Martínez Tapia | 2 |
| 12:30 - 14:00 | HST 358 | History of Spain II | M1 | 4 | Santiago Cazull | 4 |
| 12:30 - 14:00 | MATH 130 | Finite Math | M1 | 4 | Taboada | 1 |
| 12:30 - 15:30 | SPAN 360 | Madrid a Cosmopolitan City (Th. only) |
M1 | 4 | Caballer | 5 |
| TUESDAYS 14:10 - 15:50 - ACTIVITY PERIOD (no classes scheduled) | ||||||
| 14:15 - 15:45 | ACCT 202 | Accounting TUTORIAL (Th. only) |
-- | -- | Byrne | 2 |
| 14:15 - 17:15 | CHEM L112 | General Chemistry II Lab (Th. only) |
M1 | 1 | Fernández Cézar | Sci Lab |
| 15:00 - 15:45 | STATS 250 | Applied Statistics Recitation Session (Th. only) |
M1 | - | Taboada | 1 |
| 16:00 - 17:30 | EC 101 | Principles of Economics - Micro | M1 | 4 | Staff | 2 |
| 16:00 - 17:30 | SOC 379 | Anthropological Perspectives on Spain | M1 | 4 | Kavanagh | 5 |
| 16:00 - 17:30 | SPAN 290 | Advanced Conversation and Composition | M1 | 4 | TBA | 4 |
| 16:00 - 17:30 | STATS 250 | Applied Statistics | M1 | 4 | Taboada | 1 |
| 17:45 - 19:15 | EC 102 | Principles of Economics - Macro | M1 | 4 | Staff | 2 |
| 17:45 - 19:15 | SCI 111 | Astronomy I | M1 | 3 | Jiménez Esteban | 1 |
| 17:45 - 19:15 | SPAN 350 | Spanish Cultural Studies (English) | M1 | 4 | Greenan | 4 |
| 19:30 - 21:00 | EC 445 | Economics of the European Union | M1 | 4 | Staff | 2 |
| 19:30 - 21:00 | SCI 111 | Astronomy I | M2 | 3 | Jiménez Esteban | 1 |
| 19:30 - 21:00 | SOC 228 | Cultural Diversity & Human Needs | M2 | 4 | Greenan | 4 |
| 15-19 March | SCI L111 | Astronomy I Lab | M2 | 1 | Jiménez Esteban | Mons Telescope |
| 12-16 April | SCI L111 | Astronomy I Lab | M1 | 1 | Jiménez Esteban | Mons Telescope |
* Approximately half of the class meetings for both ARH 102 & ARH 315 will take place as visits to designated Madrid Art Museums. Because of travel time to and from the museums, students may not register for classes immediately prior to or following ARH 101 or ARH 315.
TBA = To be arranged.
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise.
A minimum of 10 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.