|
Computer Skills (C Programming)
|
4
|
| ENS 333/L333 | 4 |
| Mathematics and Basic Science | 27 or 28 |
| Calculus I, II, III | 12 |
| University Physics I, II and laboratories | 8 |
| General Chemistry or Biology | 3 or 4 |
| Science and Technology | 4 |
| Engineering Topics | 64 |
| ENS 103 Introduction to Engineering Design, with lab | 4 |
| ENS L202 Scientific Communication | 4 |
| ECE 105 Circuit Theory I, with lab | 4 |
| ECE 203 Introduction to Digital Systems, with lab | 4 |
| ECE 205 Circuit Theory II, with lab | 4 |
| ECE 206 Electronic Devices I, with lab | 4 |
| ECE 225 Linear Systems, with lab | 4 |
| ECE 306 Electronic Devices II, with lab | 4 |
| ECE 325 Engineering Statistics and Probability, with lab | 4 |
| ECE 403 Electromagnetic Theory, with lab | 4 |
| ECE 410 Communication Systems, with lab | 4 |
| ECE 411 and 412 Engineering Senior Project | 8 |
| ECE 430 Digital Signal Processing, with lab | 4 |
| ECE or ENS electives* | 8 |
| General Education Requirements for BSE | Semester Hours |
| English and Literature | |
| ENG 101, ENG 102 | |
| Literature (ENG 213 or 214 or 215 or 216) | |
| Ethics | |
| PHIL 119, or 123 or 127 | |
| Humanities/History | |
| Choice* | |
| Choice | |
| Economics | |
| EC 101 | |
| Freshmen Seminar | |
| SF1** | |
| * One choice of humanities/history courses must satisfy the cultural diversity requirement. ** SF101 World of Energy satisfies the departmental Science and Technology requirement. *** An area of specialization must be chosen and appropriate elective choices must be made in consultation with the student’s advisor. |
|