| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 7 | 7 | 15 | 14 | 13 | 13 | 10 | 79 | ||||||||
| Mean number of years to complete the program | 6.29 | 5.57 | 6.4 | 6.86 | 6 | 7.76 | 6.98 | |||||||||
| Median number of years to complete the program | 6 | 5 | 6 | 6 | 6 | 7.74 | 6.83 | |||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 5 years | 2 | 29 | 4 | 57 | 4 | 27 | 1 | 7 | 3 | 23 | 1 | 8 | 1 | 10 | 16 | 20 |
| Students in 6 years | 3 | 43 | 2 | 29 | 4 | 27 | 5 | 36 | 8 | 62 | 3 | 23 | 4 | 40 | 29 | 37 |
| Students in 7 years | 1 | 14 | 0 | 0 | 3 | 20 | 3 | 21 | 0 | 0 | 2 | 15 | 3 | 30 | 12 | 15 |
| Students in more than 7 years | 1 | 14 | 1 | 14 | 4 | 27 | 5 | 36 | 2 | 15 | 7 | 54 | 2 | 20 | 22 | 28 |
| Description | 2012-2013 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $32,570.00 |
| Tuition for full-time students (out-of-state) | $32,570.00 |
| Tuition per credit hour for part-time students (if applicable) | n/a |
| University/institution fees or costs | n/a |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,737.00 |
*For a more detailed breakdown of the program costs for 2012-2013 doctoral students, see below.
| Outcome | Year Applied for Internship | |||||||||||||
| 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | 2012- 2013 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships* |
13 |
- | 14 | - | 13 | - | 13 | - | 12 | - | 20 | - | 13 | - |
| Students who obtained internships | 12 | 92 | 10 | 71 | 12 | 92 | 10 | 77 | 11 | 92 | 20 | 100 | 10 | 77 |
| Students who obtained APA/CPA-accredited internships | 12 | 92 | 10 | 71 | 11 | 85 | 6 | 46 | 11 | 92 | 19 | 95 | 9 | 69 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 5 | 1 | 8 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
*This includes students that withdrew from the internship application process
| Outcome | Year Applied for Internship | |||||||||||||
| 2006- 2007 | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | 2012- 2013 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained internships | 12 | 92 | 10 | 71 | 12 | 92 | 10 | 77 | 11 | 92 | 20 | 100 | 10 | 77 |
| Students who obtained paid internships | 12 | 100 | 10 | 100 | 11 | 92 | 8 | 80 | 11 | 100 | 20 | 100 | 10 | 100 |
| Students who obtained half-time internships* (if applicable) | 1 | 8 | 0 | 0 | 1 | 8 | 1 | 10 | 1 | 9 | 0 | 0 | 0 | 0 |
|
*Should only include students that applied for internship and are included in the number that "sought or applied for internship" from “Internship Placement - Table 1” for each year. |
||||||||||||||
| Variable | Year of First Enrollment | |||||||||||||
| 2006-2007* | 2007-2008* | 2008-2009 | 2009-2010* | 2010-2011* | 2011-2012* | 2012-2013* | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 13 | - | 13 | - | 13 | - | 13 | - | 13 | - | 10 | - | 9 | - |
| Students whose doctoral degrees were conferred on their transcripts | 6 | 46 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 6 | 46 | 11 | 85 | 10 | 77 | 13 | 100 | 12 | 92 | 10 | 100 | 9 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 8 | 0 | 0 | 3 | 23 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
*Data includes respecialization students
| Outcome | 2002-2003 to 2009-2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 94 |
| Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 77 |
| Licensure percentage | 82% |
| Academic Year | 2012* | 2011* | 2010* | 2009* | 2008* | 2007* | 2006* |
| Number of Applicants | 346 | 284 | 274 | 252 | 314 | 313 | 254 |
| Number Invited for Interview | 77 | 68 | 82 | 78 | 84 | 53 | 61 |
| Number of Admissions Offers | 16 | 22 | 26 | 23 | 25 | 29 | 27 |
| Number of Acceptances | 9 | 10 | 13 | 13 | 13 | 13 | 13 |
| Number of Incoming Students Receiving Financial Aid | 9 | 10 | 13 | 13 | 13 | 13 | 13 |
*Data Includes Respecialization applicants/students
| Academic Year | 2012-2013* | 2011-2012* | 2010-2011* | 2009-2010* | 2008-2009 | 2007-2008* | 2006-2007* | |
| GPA | 3.7 | 3.6 | 3.47 | 3.58 | 3.61 | 3.61 | 3.65 | |
| GRE - Verbal | Mean | 158** | 547 | 534 | 615 | 588 | 581 | 598 |
| Mean Percentiles | 80% | 72% | 67% | 84% | 79% | 79% | 79% | |
| Min | 154** | 430 | 420 | 480 | 500 | 490 | 500 | |
| Max | 162** | 700 | 730 | 730 | 700 | 580 | 700 | |
| GRE - Quantitative | Mean | 152** | 616 | 628 | 640 | 661 | 673 | 642 |
| Mean Percentiles | 59% | 52% | 55% | 58% | 62% | 63% | 59 | |
| Min | 146** | 470 | 430 | 490 | 490 | 530 | 490 | |
| Max | 155** | 720 | 800 | 760 | 790 | 790 | 710 | |
| GRE - Analytical | Mean | N/A | N/A | N/A | 0 | 0 | 620 | 688 |
| Mean Percentiles | N/A | N/A | N/A | 0 | 0 | 66% | 78% | |
| Min | N/A | N/A | N/A | 0 | 0 | 620 | 600 | |
| Max | N/A | N/A | N/A | 0 | 0 | 620 | 740 | |
| GRE - Analytical Writing | Mean | 4.8 | 4.72 | 4.65 | 5 | 5 | 5.1 | 5.5 |
| Mean Percentiles | 76% | 73% | 65% | 78% | 68% | 72% | N/A | |
| Min | 4 | 3.5 | 4 | 4.5 | 4 | 4 | 5 | |
| Max | 5.5 | 5.5 | 6 | 5.5 | 5.5 | 6 | 6 | |
| Psychology Subject | Mean | 684 | 665 | 696 | 710 | 688 | 637 | 690 |
| Mean Percentile | 72% | 66% | 71% | 79% | 77% | 85% | 87% | |
| Min | 640 | 600 | 550 | 560 | 630 | 660 | 650 | |
| Max | 750 | 730 | 880 | 790 | 770 | 770 | 750 | |
*Data Includes Respecialization applicants/students
**Based on the new GRE scoring system
| 1st Year Student Status - 20121 | Dollar Amount of Employment, Fellowship and/ or Stipend# | 12-13 FT Tuition | Tuition Reduction | Expenses** | Obligation | Percentage of students | Frequency |
| 50% reduction of matriculating tuition rate for the first three years of full-time study (fall and spring semesters only) or 72 credits of required course work.*** | $ - | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 19,022.00 | 0.0% | 0/8 |
| Student Employment via grant funding | $ (24,000.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ (4,978.00) | 12.5% | 1/8 |
| Faculty Research Assistant Position* | $ (4,800.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 14,222.00 | 50.0% | 4/8 |
| Administrative Fellowship | $ (13,400.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 5,622.00 | 25.0% | 2/8 |
| Outreach Fellowship## | $ (40,070.00) | $32,570.00 | no obligation | $ 2,737.00 | $ (4,763.00) | 12.5% | 1/8 |
| 2nd Year Student Status - as of Fall 20121 | Dollar Amount of Employment, Fellowship and/ or Stipend# | 12-13 FT Tuition | Tuition Reduction | Expenses** | Obligation | Percentage of students | Frequency |
| 50% reduction of matriculating tuition rate for the first three years of full-time study (fall and spring semesters only) or 72 credits of required course work.*** | $ - | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 19,022.00 | 22% | 2/9 |
| Faculty Research Assistant Position* | $ (4,800.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 14,222.00 | 34% | 3/9 |
| Administrative Fellowship | $ (13,400.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 5,622.00 | 22% | 2/9 |
| Outreach Fellowship## | $ (40,070.00) | $32,570.00 | no obligation | $ 2,737.00 | $ (4,763.00) | 22% | 2/9 |
| 3rd Year Student Status - as of Fall 20121 | Dollar Amount of Employment, Fellowship and/ or Stipend# | 12-13 FT Tuition | Tuition Reduction | Expenses** | Obligation | Percentage of students | Frequency |
| 50% reduction of matriculating tuition rate for the first three years of full-time study (fall and spring semesters only) or 72 credits of required course work.*** | $ - | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 19,022.00 | 22% | 2/9 |
| Faculty Research Assistant Position* | $ (4,800.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 14,222.00 | 34% | 3/9 |
| Administrative Fellowship | $ (13,400.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 5,622.00 | 11% | 1/9 |
| Outreach Fellowship## and Graduate Student Lab Lecturer | $ (41,900.00) | $32,570.00 | no obligation | $ 2,737.00 | $ (6,593.00) | 11% | 1/9 |
| Outreach Fellowship## and Faculty Research Assistant Position* | $ (44,870.00) | $32,570.00 | no obligation | $ 2,737.00 | $ (9,563.00) | 11% | 1/9 |
| Faculty Research Assistant Position* and Graduate Student Lab Lecturer | $ (6,000.00) | $32,570.00 | $ (16,285.00) | $ 2,737.00 | $ 13,022.00 | 11% | 1/9 |
| 4th and Above Year Student Stutus: enter values (no table) and percentages |
| Of the 24, 4th years and above not on internship, 50% are receiving some type of stipend or employment award (Grad Student Lecturer, Lab Lecturer, Course Assistant and/or student employment). |
1Respecialization Students not included
#Figures in parentheses indicate what the institution is providing to students
##Stipend for outreach fellow is $7,500/yr.
*The RA pays students $16/hr to work up to 10 hours/week. Estimated 30 weeks per academic year.
**Books ($950 - based on student report), APA Student Affiliate Membership Fee ($52), Liability Insurance ($35), Student Health Insurance ($1,700)
NOTE: This data does not include potential spring earnings as lecturers, etc.
Disclaimer: Suffolk University provides this information for students and prospective students to help you make informed choices about available aid to students for FY 2012-2013. This information is for informational purposes only and does not indicate or suggest any guarantee of future financial assistance to students and is subject to change due to changes in federal or state regulations, University policy, Financial Aid procedures, or budgeting.
Please see the Suffolk University College of Arts & Sciences Tuition web page for specific cost information.