Cost of Attendance
| 2013-2014 | Commuter | On Campus | Off Campus | Independent |
| Tuition | $31,592 | $31,592 | $31,592 | $31,592 |
| Fees | $124 | $124 | $124 | $124 |
| Room/Board | $1,800 | $14,544 | $14,211 | $15,790 |
| Books/Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
| Loan Fees | $69 | $69 | $69 | $69 |
| Transportation | $800 | $250 | $800 | $800 |
| Miscellaneous | $2,200 | $2,200 | $2,200 | $2,200 |
| Total Cost of Attendance | $37,785 | $49,979 | $50,196 | $51,775 |
Suffolk University Admission & Financial Aid