| Last Completed Award Year: | 2010-11 |
| Program Name: | Graduate Certificate in Organizational Learning |
| On-time Completion Rate: | * |
| Placement Rate: | N/A |
| Occupations by SOC Code: | 13-1111.00 onetoneline.org** |
| Total Estimated Tuition & Fee Costs: | $21,408 |
| Books & Supply Costs: | $1,200 |
| Room & Board Costs: | $15,508 |
| Median Title IV Loan Debt: | * |
| Median Private Loan Debt: | * |
| Median Debt from Institutional Financing Plans or amount students were obligated to pay at program completion. | * |
| Last Completed Award Year: | 2010-11 |
| Program Name: | Graduate Certificate in Human Resources |
| On-time Completion Rate: | * |
| Placement Rate: | N/A |
| Occupations by SOC Code: | 11.3040.00 onetoneline.org** |
| Total Estimated Tuition & Fee Costs: | $21,408 |
| Books & Supply Costs: | $1,200 |
| Room & Board Costs: | $15,508 |
| Median Title IV Loan Debt: | * |
| Median Private Loan Debt: | * |
| Median Debt from Institutional Financing Plans or amount students were obligated to pay at program completion. | * |
| Last Completed Award Year: | 2010-11 |
| Program Name: | Graduate Certificate in Global Human Resources |
| On-time Completion Rate: | * |
| Placement Rate: | N/A |
| Occupations by SOC Code: | 11.3040.00 onetoneline.org** |
| Total Estimated Tuition & Fee Costs: | $21,408 |
| Books & Supply Costs: | $1,200 |
| Room & Board Costs: | $15,508 |
| Median Title IV Loan Debt: | * |
| Median Private Loan Debt: | * |
| Median Debt from Institutional Financing Plans or amount students were obligated to pay at program completion. | * |
* If the number of students who completed the program during the award year was less than 10, for privacy reasons, this information is not disclosed to the public.
** The Occupational Information Network(O*NET Online) is a database developed by the Department of Labor as a primary source of occupational information.