| Last Completed Award Year: | 2009-10 |
| Program Name: | Certificate of Advanced Graduate Study (CAGS) in Professional Politics |
| On-time Completion Rate: | * |
| Placement Rate: | * |
| Occupations by SOC Code: | 13-1031.01 onetoneline.org** |
| Total Estimated Tuition & Fee Costs: | $22,600 |
| Books & Supply Costs: | $1,200 |
| Room & Board Costs: | $14,544 |
| Median Title IV Loan Debt: | * |
| Median Private Loan Debt: | * |
| Median Debt from Institutional Financing Plans or amount students were obligated to pay at program completion. | * |
* If the number of students who completed the program during the award year was less than 10, for privacy reasons, this information is not disclosed to the public.
** The Occupational Information Network(O*NET Online) is a database developed by the Department of Labor as a primary source of occupational information.